Описание
код | R (mm) | A (mm) | B (mm) | С (mm) |
219.831 | 6,0 | 12,0 | 16,0 | 8 |
219.835 | 8,0 | 16,0 | 9,5 | 8 |
219.220 | 12,7 | 25,4 | 19,0 | 12 |
код | R (mm) | A (mm) | B (mm) | С (mm) |
219.831 | 6,0 | 12,0 | 16,0 | 8 |
219.835 | 8,0 | 16,0 | 9,5 | 8 |
219.220 | 12,7 | 25,4 | 19,0 | 12 |
Изглежда все още не сте избрали нищо.