Описание
код | A (mm) | B (mm) | α | С (mm) |
156.821 | 17,2 | 9,53 | 15° | 8 |
156.851 | 23,0 | 9,53 | 30° | 8 |
156.251 | 23,0 | 9,53 | 30° | 12 |
156.260 | 30,0 | 23,0 | 22,5° | 12 |
156.881 | 31,7 | 9,53 | 45° | 8 |
156.871 | 35,9 | 11,95 | 45° | 8 |
156.295 | 65,0 | 26,0 | 45° | 12 |
код | A (mm) | B (mm) | α | С (mm) |
156.821 | 17,2 | 9,53 | 15° | 8 |
156.851 | 23,0 | 9,53 | 30° | 8 |
156.251 | 23,0 | 9,53 | 30° | 12 |
156.260 | 30,0 | 23,0 | 22,5° | 12 |
156.881 | 31,7 | 9,53 | 45° | 8 |
156.871 | 35,9 | 11,95 | 45° | 8 |
156.295 | 65,0 | 26,0 | 45° | 12 |
Изглежда все още не сте избрали нищо.