Описание
код | D (mm) | R (mm) | L1 (mm) | L (mm) | Z | d (mm) | RH/LH |
SI01.03.020.060.03R | 3,0 | 1,5 | 20,00 | 60,0 | 2 | 3 | POS.RH |
199.06.025.080.06R | 6,0 | 3,0 | 25,00 | 80,0 | 2 | 6 | POS.RH |
199.06.032.060.06R | 6,0 | 3,0 | 32,00 | 60,0 | 2 | 6 | POS.RH |
so106.30.85 | 8,0 | 4,0 | 11,00 | 70,0 | 3 | 8 | POS.RH |
SI01.08.032.080.08R | 8,0 | 4,0 | 32,00 | 80,0 | 2 | 8 | POS.RH |
199.08.042.070.08R | 8,0 | 4,0 | 42,00 | 70,0 | 2 | 8 | POS.RH |
so106.30.97 | 10,0 | 5,0 | 13,00 | 80,0 | 3 | 10 | POS.RH |
SI01.10.032.080.10R | 10,0 | 5,0 | 32,00 | 80,0 | 2 | 10 | POS.RH |
SI01.12.035.080.12R | 12,0 | 6,0 | 35,00 | 80,0 | 2 | 12 | POS.RH |
SI01.16.055.110.16R | 16,0 | 8,0 | 55,00 | 110,0 | 2 | 16 | POS.RH |
199.18.052.110.18R | 18,0 | 9,0 | 52,00 | 110,0 | 3 | 18 | POS.RH |
Recommended feed – 2-10m / min-1
Recommended turnover – 18 000-24 000RPM