Описание
код | D (mm) | B (mm) | α | LT (mm) | Z | d (mm) | RH/LH |
105.30.45 | 14,0 | 12,0 | 60° | 57,0 | 3 | 8 | RH |
3057.003 | 15,0 | 7,5 | 90° | 75,0 | 3 | 10 | RH |
код | D (mm) | B (mm) | α | LT (mm) | Z | d (mm) | RH/LH |
105.30.45 | 14,0 | 12,0 | 60° | 57,0 | 3 | 8 | RH |
3057.003 | 15,0 | 7,5 | 90° | 75,0 | 3 | 10 | RH |
Looks like you haven't made a choice yet.