Описание
код | D (mm) | L1 (mm) | L (mm) | Z | d (mm) | RH/LH |
186.05.015.100.08Ram | 5,0 | 15,0 | 100,0 | 2 | 8 | POS.RH |
186.08.022.105.08RRm | 8,0 | 22,0 | 105,0 | 2 | 8 | POS.RH |
V901.080.030.120Z2 | 8,0 | 30,0 | 120,0 | 2 | 8 | POS.RH |
V901.080.40-80.140Z2 | 8,0 | 40,0 | 140,0 | 2 | 8 | POS.RH |
186.10.032.150.10Rm | 10,0 | 32,0 | 150,0 | 2 | 10 | POS.RH |
V901.120.040.150Z3 | 12,0 | 40,0 | 150,0 | 2 | 12 | POS.RH |
Подходящи за обработка на дърво и пластмаса.
Препоръчително подаване – 2-10m/min-1
Препоръчителни обороти – 16 000-20 000RPM