Description
code | D mm | L1 mm | L mm | d mm | direction |
198.03.012.060.03Rps | 3,0 | 12,0 | 60,0 | 3,0 | POS. |
198.04.012.060.04Rps | 4,0 | 12,0 | 60,0 | 4,0 | POS. |
| 198.04.012.060.06Rps | 4,0 | 12,0 | 60,0 | 6,0 | POS. |
PX101C.040.014.050 | 4,0 | 14,0 | 50,0 | 4,0 | POS. |
PX101C.040.014.050DLC | 4,0 | 14,0 | 50,0 | 4,0 | POS. |
| 198.04.022.060.06Rps | 4,0 | 22,0 | 60,0 | 6,0 | POS. |
PX101C.050.018.055 | 5,0 | 18,0 | 55,0 | 5,0 | POS. |
| 198.06.022.060.06Rps | 6,0 | 22,0 | 60,0 | 6,0 | POS. |
PX101C.060.025.070 | 6,0 | 25,0 | 70,0 | 6,0 | POS. |
Helix inclination 10°.Material SMG.Polished cutting edge.
RPM:n=18 000 – 24 000 min-1
Feed 4÷5m/min



