Description
| code | D (mm) | L1 (mm) | L (mm) | Z | d (mm) | RH/LH |
| SE01.06.022.060.06R | 6,0 | 22,0 | 60,0 | 2 | 6 | POS.RH |
| 196.06.022.060.06Rs | 6,0 | 22,0 | 60,0 | 2 | 6 | NEG.RH |
| 196.06.027.070.06Rs | 6,0 | 27,0 | 70,0 | 2 | 6 | NEG.RH |
| 195.08.032.080.08Rs | 8,0 | 32,0 | 80,0 | 2 | 8 | POS.RH |
| SE01.10.032.070.10R | 10,0 | 32,0 | 70,0 | 2 | 10 | POS.RH |
| 196.10.032.070.10Rs | 10,0 | 32,0 | 70,0 | 2 | 10 | NEG.RH |
| SE01.10.042.090.10R | 10,0 | 42,0 | 90,0 | 2 | 10 | POS.RH |
| SE01.10.052.100.10R | 10,0 | 52,0 | 100,0 | 2 | 10 | POS.RH |
| SE01.12.042.090.12R | 12,0 | 42,0 | 90,0 | 2 | 12 | POS.RH |
| SE51.12.042.090.12R | 12,0 | 42,0 | 90,0 | 2 | 12 | NEG.RH |









