Description
| code | D (mm) | I (mm) | L (mm) | Z | s (mm) |
| 104.060.30 | 6 | 45 | 100 | 4 | 13 |
| 104.070.30 | 7 | 45 | 100 | 4 | 13 |
| 1150408 | 8 | 45 | 95 | 2 | 13 |
| 104.080.30 | 8 | 45 | 100 | 4 | 13 |
| 104.090.30 | 9 | 45 | 100 | 4 | 13 |
| 104.100.30 | 10 | 55 | 110 | 4 | 13 |
| 104.110.30 | 11 | 55 | 110 | 4 | 13 |
| 104.120.30 | 12 | 55 | 110 | 4 | 13 |
| 104.130.30 | 13 | 55 | 110 | 4 | 13 |
| 104.140.30 | 14 | 55 | 110 | 4 | 13 |
| 104.150.30 | 15 | 55 | 110 | 4 | 13 |
| 104.160.30 | 16 | 55 | 110 | 4 | 13 |
| 204.02.58* | 16 | 75 | 120 | 2 | 13 |
| 103.060.30 | 6 | 45 | 100 | 2 | 16 |
| 103.080.30 | 8 | 45 | 100 | 2 | 16 |
| 103.100.30 | 10 | 55 | 110 | 2 | 16 |
| 103.110.30 | 11 | 55 | 110 | 2 | 16 |
| 103.120.30 | 12 | 55 | 110 | 2 | 16 |
| 103.140.30 | 14 | 55 | 110 | 2 | 16 |
| 103.160.30 | 16 | 55 | 110 | 2 | 16 |
*-drill has a NM cutting part






